Basic information
| Study programme | Digital strategy and artificial intelligence management |
|---|---|
| Higher Education Institution | Rīga Stradiņš University |
| Study field | Management, Administration and Management of Real Property |
All data
| Code of the study programme in accordance with the Latvian Education Classification | 45345 |
|---|---|
| EQF/LQF Level | 7 |
| Study Programme Type | Otrā cikla augstākās izglītības programma maģistra grāda ieguvei, īstenojama pēc pirmā cikla augstākās izglītības ieguves |
| Study programme (short name) | Second-cycle (academic master's) study programme |
| Thematic group | Vadība un administrēšana |
| ISCED code | 0413 |
| ISCED | Vadība un administrēšana |
| Credit points | 120 |
| Degree to be acquired | Master's degree in Digital Strategy and Artificial Intelligence Management |
| Qualification to be obtained | |
| Study type and form | Full time studies |
| Study lenght | 2 years |
| Language | latvian; english |
Licence information
| Licence number | 2025/10-L |
|---|---|
| Licence date | 16.04.2025 |
| Licenced till |
Accreditation information
| Accreditation page number | 2021/75 |
|---|---|
| Accreditation date | 24.11.2021 |
| Accreditation duration (in years) | 6 |
| Accreditation till | 25.11.2027 |
Results
Documents
| Document | Document type | Language |
|---|---|---|
| Expert / Experts joint report | Expert / Experts joint report | english |
| Self-evaluation report | Self-evaluation report | english |
| Self-evaluation report | Self-evaluation report | latvian |
| Commission decision (16.04.2025) | Commission decision | latvian |
| Expert / Experts joint report (10.04.2025) | Expert / Experts joint report | latvian |
| Study programme description (11.02.2025) | Study programme description | latvian |
| Commission decision (27.08.2025) | Commission decision | latvian |
| Commission decision (19.11.2025) | Commission decision | latvian |
Relevant Information
| Date | Information | Decision |
|---|---|---|
| 01.09.2024 |