Basic information
| Study programme | Management of Smart, Resilient and Interconnected Systems |
|---|---|
| Higher Education Institution | Riga Technical University |
| Study field | Information Technology, Computer Hardware, Electronics, Telecommunications, Computer Management, and Computer Science |
All data
| Code of the study programme in accordance with the Latvian Education Classification | 45483 |
|---|---|
| EQF/LQF Level | 7 |
| Study Programme Type | Otrā cikla augstākās izglītības programma maģistra grāda ieguvei, īstenojama pēc pirmā cikla augstākās izglītības ieguves |
| Study programme (short name) | Second-cycle (academic master's) study programme |
| Thematic group | Datubāzu un tīklu projektēšana un administrēšana |
| ISCED code | 0612 |
| ISCED | Datubāzu un tīklu projektēšana un administrēšana |
| Credit points | 120 |
| Degree to be acquired | Master's Degree in Management of Smart, Resilient and Interconnected Systems |
| Qualification to be obtained | |
| Study type and form | Full time studies |
| Study lenght | 2 years |
| Language | english |
Licence information
| Licence number | 2024/17-L |
|---|---|
| Licence date | 07.08.2024 |
| Licenced till |
Accreditation information
| Accreditation page number | Netiek izsniegta |
|---|---|
| Accreditation date | 29.11.2023 |
| Accreditation duration (in years) | 6 |
| Accreditation till | 30.11.2029 |
Results
Documents
| Document | Document type | Language |
|---|---|---|
| Expert / Experts joint report | Expert / Experts joint report | english |
| Self-evaluation report | Self-evaluation report | english |
| Self-evaluation report | Self-evaluation report | latvian |
| Study programme description (13.05.2024) | Study programme description | latvian |
| Expert / Experts joint report (30.07.2024) | Expert / Experts joint report | latvian |
| Commission decision (27.11.2024) | Commission decision | latvian |
Relevant Information
| Date | Information | Decision |
|---|---|---|
| 01.09.2024 |