Basic information
| Study programme | Geoinformatics and Remote Sensing |
|---|---|
| Higher Education Institution | Latvia University of Life Sciences and Technologies |
| Study field | Architecture and Construction |
All data
| Code of the study programme in accordance with the Latvian Education Classification | 45581 |
|---|---|
| EQF/LQF Level | 7 |
| Study Programme Type | Otrā cikla augstākās izglītības programma maģistra grāda ieguvei, īstenojama pēc pirmā cikla augstākās izglītības ieguves |
| Study programme (short name) | Second-cycle (academic master's) study programme |
| Thematic group | Arhitektūra un pilsētu plānošana |
| ISCED code | 0731 |
| ISCED | Arhitektūra un pilsētu plānošana |
| Credit points | 120 |
| Degree to be acquired | Masters Degree in Geoinformatics and Remote Sensing |
| Qualification to be obtained | |
| Study type and form | Full time studies |
| Study lenght | 2 years |
| Language | latvian; english |
Licence information
| Licence number | 04056-97 |
|---|---|
| Licence date | 29.06.2022 |
| Licenced till |
Accreditation information
| Accreditation page number | Netiek izsniegta |
|---|---|
| Accreditation date | 26.10.2022 |
| Accreditation duration (in years) | 6 |
| Accreditation till | 27.10.2028 |
Results
Documents
| Document | Document type | Language |
|---|---|---|
| Expert / Experts joint report | Expert / Experts joint report | english |
| Self-evaluation report | Self-evaluation report | english |
| Self-evaluation report | Self-evaluation report | latvian |
| Expert / Experts joint report (15.06.2022) | Expert / Experts joint report | latvian |
| Study programme description (09.03.2022) | Study programme description | latvian |
| Expert / Experts joint report (01.10.2024) | Expert / Experts joint report | english |
| Self-evaluation report (25.07.2024) | Self-evaluation report | latvian |
| Self-evaluation report (25.07.2024) | Self-evaluation report | english |
| Commission decision (08.01.2025) | Commission decision | latvian |
Relevant Information