Basic information
Study programme | Maritime Transport - Marine Engineering |
---|---|
Higher Education Institution | Riga Technical University |
Study field | Seafaring |
All data
Code of the study programme in accordance with the Latvian Education Classification | 42525 |
---|---|
EQF/LQF Level | 6 |
Study Programme Type | Pirmā cikla augstākās izglītības programma bakalaura grāda un sestā līmeņa profesionālās kvalifikācijas ieguvei, īstenojama pēc vismaz vidējās izglītības ieguves |
Study programme (short name) | First cycle (professional bachelor’s) study programme |
Thematic group | Mašīnzinības (Mehāniskie transportlīdzekļi, kuģi un gaisa kuģi) |
ISCED code | 0716 |
ISCED | Mašīnzinības (Mehāniskie transportlīdzekļi, kuģi un gaisa kuģi) |
Credit points | 278 |
Degree to be acquired | |
Qualification to be obtained | |
Study type and form | Full time studies; Part time extramural studies |
Study lenght | 4 years, 3 months; 5 years |
Language | latvian; english |
Licence information
Licence number | - |
---|---|
Licence date | |
Licenced till |
Accreditation information
Accreditation page number | Netiek izsniegta |
---|---|
Accreditation date | 16.11.2022 |
Accreditation duration (in years) | 6 |
Accreditation till | 17.11.2028 |
Results
Documents
Document | Document type | Language |
---|---|---|
Application for changes in Study Programme (24.03.2017) | Application for changes in Study Programme | latvian |
Expert / Experts joint report (10.07.2017) | Expert / Experts joint report | latvian |
Commission decision (29.01.2025) | Commission decision | latvian |
History of study programme
Date | Information | Decision |
---|---|---|
19.07.2017 | ||
01.11.2022 |